Passing the driving test is an essential milestone in anyone’s life. However, for most learners, it’s a daunting experience, and it’s not uncommon for them to fail the test on their first attempt. To increase your chances of passing the driving test, you must understand the marking sheet used during the test. A marking sheet is a vital tool that helps assess your driving skills accurately and objectively. In this article, we’ll take a closer look at the marking sheet used in the UK driving test and understand how it works.
Assessment Criteria
The marking sheet used in the UK driving test is divided into assessment criteria. The assessment criteria are categorized under specific headings, including Control, Observation, Judgement, Planning, Consideration, and Communication. Each criterion is further divided into several sub-criteria that provide a detailed evaluation of your driving skills.
Eyesight Test
The eyesight test is a mandatory part of the driving test. Under suitable daylight, The learner will be asked to read a car number plate from a distance of:
- 20 metres for vehicles bearing new-style number plates.
- 20.5 metres for vehicles bearing old-style number plates.
If the pupils can not do this, it should be Recorded as a serious fault
Manoeuvres
When you ask the pupil to do a manoeuvre, you need to record any faults made related to:
- control
- observation
The manoeuvres are:
- pull up on the right and reverse (shown on the form as reverse/right)
- reversing into a parking space
- reverse park at the side of the road (parallel park)
- forward park into a parking space
Reverse/right (pull up on the right and reverse)
The pupil should demonstrate the ability to safely pull up on the right hand side of the road and reverse 2 car lengths. They should make effective all round observation throughout the manoeuvre showing consideration to other road users.
Reasons to record a fault under ‘control’ include:
- poor co-ordination of controls
- scrubbing or brushing the kerb
- mounting the pavement
- stalling
- reversing out into the road
Fault type | Example of the fault |
---|---|
Driving fault | Clearly scrubbing the kerb |
Serious fault | A wheel clearly mounting the pavement |
Dangerous fault | Mounting the pavement, causing the instructor to take action to prevent damage to the car or property |
Reasons to record a fault under ‘observations’ include:
- not checking blind spots
- relying too much or entirely on the mirrors
- misjudging the speed and distance of oncoming vehicles
- misjudging the speed and distance of vehicles positioning to pass from behind
- showing no or late indication of intentions
- waiting unnecessarily for other road users
Fault type | Example of the fault |
---|---|
Driving fault | Misjudging the speed and distance of an approaching vehicle when beginning to move over to the right hand side of the road, but does not compromise safety of other road users |
Serious fault | Misjudging the speed and distance of an approaching vehicle, causing the driver to brake firmly to allow the pupil to proceed to the right hand side of the road |
Dangerous fault | Any situation brought about by a loss of control during the manoeuvre that results in actual danger to the pupil, instructor, general public or property |
Reverse park (reversing into a car park space)
The pupil should be able to control the car accurately when parking on the road or into a parking bay. They should make effective all round observations throughout the manoeuvre showing consideration to other road users.
Reasons to record a fault under ‘control’ include:
- poor co-ordination of controls
- scrubbing or brushing the kerb
- unnecessary shunting backwards and forwards
- mounting the pavement
- turning the steering wheel the wrong way
- stalling
- finishing at an acute angle to the kerb
- ending up straddling two bays
Fault type | Example of the fault |
---|---|
Driving fault | Re-positioning required to correct a loss of control or accuracy |
Serious fault | Excessive re-positioning to correct complete misjudgement or significant loss of control. Final parking position parking is outside the bay |
Dangerous fault | Any situation brought about by a loss of control that results in actual danger to the pupil, instructor, general public or property |
Reasons to record a fault under ‘observation’ include:
- not checking their blind spot
- relying too much or entirely on the mirrors
- making an ineffective observation
- looking but not reacting to other vehicles or pedestrians
- waiting too long for other users in the car park
Fault type | Example of the fault |
---|---|
Driving fault | Does not check a blind spot but no one is affected |
Serious fault | A significant lack of observation to areas where another vehicle or pedestrian could be affected |
Dangerous fault | A significant lack of observation to an area where a vehicle or pedestrian is present which causes the instructor to take action to prevent actual danger |
Reverse park (parallel parking at the side of the road)
The pupil should be able to control the car accurately when parking on the road or into a parking bay. They should make effective all round observations throughout the manoeuvre showing consideration to other road users.
Reasons to record a fault under ‘control’ include:
- poor co-ordination of controls
- scrubbing or brushing the kerb
- unnecessary shunting backwards and forwards
- getting too close to the object car
- mounting the pavement
- turning the steering wheel the wrong way
- parking too far from the kerb
- stalling
- not completing within two car lengths
- finishing at an acute angle to the kerb
Fault type | Example of the fault |
---|---|
Driving fault | Re-positioning required to correct a loss of control or accuracy |
Serious fault | Excessive re-positioning to correct complete misjudgement, significant loss of control |
Dangerous fault | Any situation brought about by a loss of control during the manoeuvre that results inn actual danger to the pupil, instructor, general public or property |
Reasons to record a fault under ‘observation’ include:
- not checking their blind spot
- relying too much or entirely on the mirrors
- making ineffective observation
- looking but not reacting to other vehicles or pedestrians
Fault type | Example of the fault |
---|---|
Driving fault | Does not check a blind spot but no one is affected |
Serious fault | A significant lack of observation to areas where another vehicle or pedestrian could be affected |
Dangerous fault | A significant lack of observation to an area where a vehicle or pedestrian is present which causes the instructor to take action to prevent actual danger |
Forward park (drive in and reverse out of a parking space)
The pupil should be able to control the car accurately when forward parking into a parking bay. They should make effective, all-round observations and consideration to other road users and pedestrians.
Reasons to record a fault under ‘control’ include:
- poor co-ordination of controls
- ending up straddling two bays
- shunting forwards and backwards unnecessarily
- turning the steering wheel the wrong way
- stalling
Fault type | Example of the fault |
---|---|
Driving fault | Finishing the exercise with one or two wheels on the parking bay line |
Serious fault | Finishing the exercise with one or two wheels fully in the bay adjacent to the intended bay |
Dangerous fault | Loss of control that causes the instructor to take action to prevent the pupil from hitting a vehicle in the adjacent bay |
Reasons to record a fault under ‘observation’ include:
- not checking their blind spot
- relying too much or entirely on the mirrors
- making an ineffective observation
- looking but not reacting to other vehicles or pedestrians
- waiting too long for other users in the car park
Fault type | Example of the fault |
---|---|
Driving fault | Does not check a blind spot but no one is affected |
Serious fault | A significant lack of observation to areas where another vehicle or pedestrian could be affected |
Dangerous fault | A significant lack of observation to an area where a vehicle or pedestrian is present which causes the instructor to take action to prevent actual danger |
Show Me/Tell Me Questions
The student should demonstrate a basic understanding and application of the essential controls and safety checks specific to the car. These checks comprise:
- Checking safe fluid levels
- Testing the lights
- Examining the tyres
- Cleaning the windscreen
you should note it as a fault.
If the student answers one or two questions incorrectly or loses control while demonstrating the on-road ‘show me’ question.
Fault type | Example of the fault |
---|---|
Driving fault | Answers a ‘tell me’ question incorrectly or displays a minor loss of vehicle control while demonstrating the on-road ‘show me’ question. |
Serious fault | Shows serious loss of control when demonstrating the “show me” question on the road. |
Dangerous fault | Demonstrates a genuine and hazardous loss of vehicle control while performing the ‘show me’ question on the road, prompting the instructor to take measures to avoid a collision. |
Emergency Stop
The student should bring the car to a halt safely, promptly, and under full control. They should avoid locking the tyres.
- Reasons to record a fault under ‘emergency stop’ comprise of:
- failing to respond promptly or slowly to the signal.
- utilising the handbrake before coming to a halt losing control and skidding.
- failing to locate the footbrake pedal
- releasing the steering wheel.
Fault type | Example of the fault |
---|---|
Driving fault | The wheels are locked and skid for a brief distance, yet effective abilities are shown in regaining control. |
Serious fault | Very harsh braking which results in the wheels locking and the car skidding out of control, without any or with inadequate efforts to regain control |
Dangerous fault | Any situation arising from a loss of control during an emergency stop that poses a real danger to the student, instructor, the public, or property. |
Control
Control is one of the assessment criteria that assess the learner’s ability to control the vehicle
The examiner will record any faults on the form related to the:
Accelerator
The pupil should use the accelerator and clutch to make a smooth start.
Reasons to record a fault include:
- Excessively pressing down on the accelerator without control.
- revving excessively
Fault type | Example of the fault |
---|---|
Driving fault | Uncontrolled or harsh use of the accelerator |
Serious fault | Continuous habitual uncontrolled or harsh use of the accelerator |
Dangerous fault | Uncontrolled useof the accelerator leading to a situation involving actual danger |
Clutch
The pupil should use the accelerator and clutch to make a smooth start. The clutch should be depressed before the car stops.
They should not allow the car to coast by running on in neutral or with the clutch depressed.
Fault type | Example of the fault |
---|---|
Driving fault | The clutch is not depressed in time when coming to a stop causing the engine to stall, but no other traffic is affected |
Serious fault | The clutch is not depressed in time habitually throughout the drive |
Dangerous fault | The clutch is not depressed in time when coming to a stop, resulting in the instructor needing to take action to prevent actual danger |
Gears
The pupil should select the correct gear to match the road and traffic conditions.
They should not allow the car to coast by running on in neutral or with the clutch depressed.
Fault type | Example of the fault |
---|---|
Driving fault | Selecting the wrong gear, resulting in a reduction in vehicle speed with no risk to following vehicles |
Serious fault | Selecting the wrong gear, resulting in a sudden reduction in vehicle speed, causing following traffic to alter speed or direction |
Dangerous fault | Any situation brought about by a control fault that results in actual danger to the pupil, instructor, general public or property |
Footbrake
The pupil should use the footbrake smoothly and progressively.
Fault type | Example of the fault |
---|---|
Driving fault | Uncontrolled or harsh use of footbrake |
Serious fault | Uncontrolled or harsh use of the footbrake habitually throughout the drive |
Dangerous fault | No timely attempt to use the foot brake, resulting in the instructor needing to take action to prevent actual danger |
Parking brake
The pupil should make full use of the parking brake to prevent the car from rolling backwards or forwards.
Fault type | Example of the fault |
---|---|
Driving fault | Parking brake not applied for stopping on a hill start, the car rolls back a short distance |
Serious fault | Parking brake not applied for stopping on hill start, car rolls back a significant distance |
Dangerous fault | Parking brake not applied for stopping on hill start, car rolls back with a vehicle or other road user behind causing actual danger |
Steering
The pupil should steer the car as smoothly as possible. Steering too early or late may cause the car to hit the kerb or swing out towards another road user.
Fault type | Example of the fault |
---|---|
Driving fault | Steers sufficiently late when turning right at a junction to cause a ‘swan neck’ steering line which is recovered |
Serious fault | Steers significantly early when turning left at a junction causing a wheel to mount the pavement |
Dangerous fault | Steers significantly late when turning right at a junction, causing a wheel to mount the pavement when there is a pedestrian present causing actual danger – the instructor has to take action to prevent the situation from escalating |
Precautions
Before the engine is started, the pupil should make sure that they are comfortably seated and all controls can be safely operated.
Fault type | Example of the fault |
---|---|
Driving fault | After stalling at a road junction, a handbrake applied but the pupil attempts to start the engine whilst in gear |
Serious fault | At a road junction, engine started whilst in gear, resulting in car entering the new road with potential risk to other road users |
Dangerous fault | Any situation brought about by a lack of ability to recognise the need to operate or being unable to operate the controls, which directly affects other traffic or pedestrians and causes actual danger |
Ancillary controls
The pupil should understand the function of all the controls and switches, especially those that have a bearing on road safety. These include:
- indicators
- lights
- windscreen wipers
- demisters
- heaters
The pupil should be able to find these controls and operate them correctly, when necessary, without looking down or causing a loss of control.
Reasons to record a fault include:
- failing to use ancillary controls when necessary
- being unable to operate the controls
- being unable to locate or operate essential ancillary controls
- losing control whilst operating ancillary controls
Fault type | Example of the fault |
---|---|
Driving fault | The pupil is not completely familiar with the location and operation of controls. Control of the car is compromised but with no effect on road safety |
Serious fault | Pupil is unaware of the location and operation of the controls, resulting in a serious loss of vehicle control and road safety being compromised |
Dangerous fault | Any situation brought about by a fault locating or operating ancillary controls that results in actual danger to the pupil, instructor, general public or property |
Move Off
On the form you need to record any faults made related to:
Safety
Reasons to record a fault under ‘safety’ include:
- not checking their blind spot
- checking their blind spot at the wrong time
- moving away unsafely, making a blind spot check only over the left shoulder for normal stops and angle starts
- making ineffective or no observations before moving off following the ‘pull up on the right and reverse’ exercise
- pulling away with the right signal on following the ‘pull up on the right and reverse’ exercise
Fault type | Example of the fault |
---|---|
Driving fault | Incorrect timing of the blind spot check when moving off with no risk to other road users – for example, checking the blind spot after the car has moved off |
Serious fault | Moving off into the path of traffic or failing to make observation at all |
Dangerous fault | Failure to make observation causes actual danger to the pupil, instructor, general public or property |
Control
The pupil should:
- move off smoothly and safely on a gradient and at an angle
- make the correct precautionary observations
Reasons to record a fault under ‘control’ include:
- stalling
- moving off with the handbrake applied
- rolling backwards when attempting to move off
- not engaging a gear when attempting to move off
- attempting to pull away in too high a gear
Fault type | Example of the fault |
---|---|
Driving fault | Attempts to move away but stalls the engine, no other road users are affected |
Serious fault | Attempts to move away and repeatedly stalls the engine |
Dangerous fault | Attempts to move away uphill, stalls the engine and allows car to roll back with another vehicle behind causing actual danger |
Use of Mirrors
On the form you need to record any faults made related to:
The pupil should:
- make full and effective use of all mirrors fitted to the car
- use the mirror – signal – manoeuvre (MSM) routine
Reasons to record a fault include:
- not using the exterior mirrors when essential
- using the mirrors but not reacting to the information
- not using the mirrors at all
- pulling up with no mirror checks
- increasing their speed with no mirror checks
- making late use of mirrors
Signalling
Fault type | Example of the fault |
---|---|
Driving fault | Mirrors are not used before signalling but no other road users are affected |
Serious fault | Mirrors are not used before signalling repeatedly throughout the drive |
Dangerous fault | Mirrors are not used before signalling for right turn, vehicle behind has to abandon overtake causing actual danger |
Change direction
Fault type | Example of the fault |
---|---|
Driving fault | Late use of exterior mirror before changing direction |
Serious fault | Does not use the exterior mirror before a significant change in direction |
Dangerous fault | Any situation brought about by a serious neglect of using the mirrors, resulting in actual danger to the pupil, instructor, general public or property |
Change speed
Fault type | Example of the fault |
---|---|
Driving fault | Does not use mirrors before making a normal stop but no other road users are affected |
Serious fault | Does not use mirrors before making a normal stop and no signal is given, significantly affecting the following traffic |
Dangerous fault | Does not use mirrors before a normal stop and no signal is given, causing actual danger to following traffic |
Signals
On the form you need to record any faults made related to signals not being:
The pupil should give clear signals to let other road users know the intended course to be taken. Signals shown in the Highway Code should only be used if it would help other road users (including pedestrians).
Signals should be given in good time and cancelled after the manoeuvre has been completed.
Pedestrians should not be beckoned to cross the road.
Necessary
Reasons to record a fault under ‘necessary’ include:
- failing to re-apply the signal when it self cancels
- failing to give a signal where necessary
Fault type | Example of the fault |
---|---|
Driving fault | Applies signal but cancels before the change in direction is complete, where another road user is present who would benefit from the signal |
Serious fault | Omits an essential signal to inform other road user of a change in direction |
Dangerous fault | Omits an essential signal to inform other road user of a change in direction, resulting in actual danger to the pupil, instructor, general public or property |
Correctly
Reasons to record a fault under ‘correctly’ include:
- signalling unnecessarily
- giving wrong arm signals
- failing to cancel after use
- signalling incorrectly (for example signalling left for right or right for left)
- flashing the headlights at another driver to proceed or turn
- having the hazard lights on whilst on the move
- making unnecessary use of the horn
- beckoning pedestrians
Fault type | Example of the fault |
---|---|
Driving fault | Does not cancel left signal after leaving roundabout, continues with signal on for sufficient distance with no effect |
Serious fault | Does not cancel left signal after leaving roundabout, continues with signal on towards junction on left with vehicle waiting to emerge, has to be asked to cancel signal |
Dangerous fault | Beckons pedestrian to cross road causing actual danger, oncoming vehicle has to brake heavily to avoid pedestrian |
Timed
Reasons to record a fault under ‘timed’ include:
- giving late exit signals at roundabouts
- arriving at a junction and then signalling
- signalling after starting the manoeuvre
- signalling far too early or too late
- giving a misleading signal before intended left and right turn
Fault type | Example of the fault |
---|---|
Driving fault | Gives a necessary signal late when turning at junction, having a sufficient effect on other road users to warrant recording a fault |
Serious fault | Gives a very late signal for turning at the junction with traffic present who are significantly affected |
Dangerous fault | Gives a very late signal for turning at a junction and causes actual danger |
Junctions
On the form you need to record any faults made related to:
Approach speed
The pupil should be able to judge the correct speed of approach so that the car can enter a junction safely or stop if necessary.
Reasons to record a fault under ‘approach speed’ include:
- approaching too fast
- approaching too slow
Fault type | Example of the fault |
---|---|
Driving fault | Approaches a junction sufficiently quickly that control of the car is compromised |
Serious fault | Approaches a junction far too quickly, significantly affecting control of the car |
Dangerous fault | Approaches a junction far too quickly, causing the instructor to take action to avoid actual danger |
Observation
The pupil should:
- make effective observations before moving into a junction and make sure it is safe before proceeding.
- watch out for cyclists and motorcyclists coming up on their left and pedestrians who are crossing
Reasons to record a fault under ‘observation’ include:
- not taking effective observation before emerging
- looking both ways but still emerges to affect other road users
Fault type | Example of the fault |
---|---|
Driving fault | Misjudges the speed and distance of an approaching vehicle, does not compromise safety of other road users |
Serious fault | Does not take effective observation before emerging at junctions, emerging into the path of other vehicles |
Dangerous fault | Any situation brought about by the severe lack of effective observation that results in actual danger to the pupil, instructor, general public or property |
Turning right
The car should be positioned correctly, using the correct lane. When turning right, the car should be positioned to the centre of the road as is safe. The car should not cut the corner when turning right.
Reasons to record a fault under ‘turning right’ include:
- positioning the car too far to the left
- positioning the car too far to the right
- stopping short of the turning point when turning from a major to minor road
- taking an incorrect position before turning right
Fault type | Example of the fault |
---|---|
Driving fault | Approaches a T junction to turn right and positions the car part way over the central road marking with no effect on any road user |
Serious fault | Does not attempt to use a clear available right hand lane when turning right at a major roundabout |
Dangerous fault | Approaches a T junction to turn right and positions on the wrong side of the road with a high risk of safety to oncoming traffic |
Turning left
When turning left, the car should be over to the left to avoid swinging out.
Reasons to record a fault under ‘turning left’ include:
- positioning the car too far to the right or too close to the kerb
- swinging out prior to reaching the corner
- positioning the car in an unmarked inappropriate lane to turn left
Fault type | Example of the fault |
---|---|
Driving fault | Approaches a T junction to turn left and brushes the kerb |
Serious fault | Habitually positions the car extremely close to the kerb or brushes it when turning left |
Dangerous fault | Approaches a T junction to turn left and brushes the kerb, causing the instructor to take action to prevent actual danger to pedestrian close to kerb edge |
Cutting corners
Record the fault under ‘cutting corners’ if the pupil cuts corners when turning from a major to minor road.
Fault type | Example of the fault |
---|---|
Driving fault | Turning right from a major to minor road with the car positioned part way over the central dividing line of the minor road, with no effect on other road users approaching the junction |
Serious fault | Turning right from a major to minor road with the car positioned completely on the wrong side of the road in the minor road with no mitigating circumstances |
Dangerous fault | Turning right from a major to minor road with the car positioned completely on the wrong side of the road in the minor road, causing the instructor to take action to prevent actual danger to other road users |
Judgement
On the form you need to record any faults made related to:
The pupil should only overtake when it is safe to do so.
A sufficient safety margin should be left when other vehicles are being overtaken. Cyclists and motorcyclists need as much space as other vehicles; they can wobble or swerve suddenly.
They should not cut in too quickly after overtaking.
Care should be taken when the width of the road is restricted or when the road narrows. If there is an obstruction on their side or not enough room for two vehicles to pass safely, the car should be prepared to wait and let the approaching vehicles through.
When turning right, other vehicles should not have to stop, slow down or swerve to allow the car to complete its turn.
Overtaking
Reasons to record a fault under ‘overtaking’ include:
- cutting in after overtaking
- attempting to overtake in a hazardous place
- unsafe overtaking
Fault type | Example of the fault |
---|---|
Driving fault | Cuts in too soon after safely passing another road user safely but leaves some margin for error |
Serious fault | Cuts in too soon after passing another road user, leaving no room for error and compromised safety |
Dangerous fault | Attempts an overtake in a hazardous area causing the instructor to take action to prevent actual danger taking place |
Meeting
Record the fault under ‘meeting’ if the pupil fails to show proper judgement when meeting approaching traffic.
Fault type | Example of the fault |
---|---|
Driving fault | Late reaction when meeting approaching vehicles |
Serious fault | Placing other drivers at risk by driving forward when they should give way |
Dangerous fault | Any situation brought about by the inability to meet approaching traffic that results in actual danger to the pupil, instructor, general public or property |
Crossing
Record the fault under ‘crossing’ if the pupil turns right across the path of oncoming road users.
Fault type | Example of the fault |
---|---|
Driving fault | Misjudges the speed and distance of an approaching vehicle causing the driver to slow. Safety of other road users is not compromised |
Serious fault | Misjudges the speed and distance of an approaching vehicle causing the driver to slow down significantly |
Dangerous fault | Misjudges the speed and distance of an approaching vehicle causing the instructor to take action to prevent danger to any other possible road user |
Positioning
On the form you need to record any faults made related to:
- normal driving
- lane discipline
- pedestrian crossings
- position/normal stop
- awareness / planning
- clearance
- following distance
- use of speed
Normal driving
Reasons to record a fault under ‘normal driving’ include:
- the car is too close to the kerb
- the car is too far from the kerb
- not using bus or cycle lanes when the times allow its use
- driving in the right hand lane on dual carriageways
- cutting across the normal road position when going ahead at roundabouts
Fault type | Example of the fault |
---|---|
Driving fault | Continuing ahead in the right hand lane of a dual carriageway for a sufficient period of time, when the left hand lane is available |
Serious fault | Habitually driving too close to the edge of the road instead of the centre of the intended lane |
Dangerous fault | Driving to the extreme left of the intended lane, causing the instructor to take action to prevent danger |
Lane discipline
Reasons to record a fault under ‘lane discipline’ include:
- straddling marked lanes when going ahead
- straddling a bus lane
Fault type | Example of the fault |
---|---|
Driving fault | Going ahead at a roundabout, straddling two marked lanes on approach |
Serious fault | After leaving a roundabout, straddling lanes impacting following traffic |
Dangerous fault | Straddling two clearly marked lanes resulting in the instructor taking action to prevent actual danger |
Pedestrian crossings
Reasons to record a fault under ‘pedestrian crossings’ include:
- approaching too fast
- not reacting to the lights at a pedestrian controlled crossing
- pulling away well before the crossing is clear of pedestrians
- not stopping when necessary
- beckoning pedestrians to cross
Fault type | Example of the fault |
---|---|
Driving fault | Does not continue when the crossing is clear and the light is flashing amber at a pedestrian crossing |
Serious fault | Stops on a zebra crossing causing pedestrians to have to walk around the vehicle to be able to cross the road safely |
Dangerous fault | Makes no attempt to slow on approach to a pedestrian crossing with people attempting to cross |
Position / normal stop
Reasons to record a fault under ‘position/normal stop’ include:
- making a normal stop in an unsafe position
- having both nearside wheels on the kerb/pavement
- stopping over a driveway
- stopping at a bus stop
- being too far from the kerb
- being too near to a junction
- stopping opposite other parked vehicles
Fault type | Example of the fault |
---|---|
Driving fault | During the normal stop exercise, blocks a driveway when other options are available to park clear of it |
Serious fault | Parks habitually away from the kerb, almost in normal driving position during stopping exercises |
Dangerous fault | Stops in a position that causes the instructor to take action to prevent actual danger |
Awareness / planning
Reasons to record a fault under ‘awareness / planning’ include:
- not considering the actions of vulnerable road users such as pedestrians, cyclists, motorcyclists and horse riders
- not anticipating road and traffic conditions in good time
- reacting to other road users at the last moment rather than in good time
Fault type | Example of the fault |
---|---|
Driving fault | Late reaction to what other road users are doing |
Serious fault | Last minute and sudden reaction to other road users compromising their safety |
Dangerous fault | Any situation brought about by a last minute and sudden reaction to other road users that results in actual danger to the pupil, instructor, general public or property |
Clearance
The pupil should allow plenty of room when passing stationary vehicles and obstructions. They should be able to display the readiness to be prepared to slow down or stop, as a door may open, a child may run out or a vehicle may pull out without warning.
Record a fault under ‘clearance’ if the pupil drives too close to stationary vehicles and obstructions.
Fault type | Example of the fault |
---|---|
Driving fault | Passes too close to a stationary vehicle when road conditions allowed the correct clearance |
Serious fault | Narrowly avoids a collision with a stationary vehicle when road conditions enable the correct and safe course to be taken |
Dangerous fault | Passes dangerously close to or striking a stationary vehicle, resulting in actual danger to the pupil, instructor, general public or property |
Following distance
The car must always be a safe distance between the pupil and other vehicles.
On wet or slippery roads it takes much longer to stop.
When the car has stopped in traffic queues, sufficient space should be left to pull out if the vehicle in front has problems.
Reasons to record a fault under ‘following distance’ include:
- getting too close to moving vehicles
- pulling up too close to vehicle ahead
Fault type | Example of the fault |
---|---|
Driving fault | Not maintaining the full separation distance required |
Serious fault | Driving too close to the vehicle ahead, where the separation distance left little margin for error |
Dangerous fault | Any situation brought about by dangerously driving too close to the car in front that results in actual danger to the pupil, instructor, general public or property – the instructor must take action as necessary to increase separation distance and avoid the possibility of a collision |
Use of speed
Reasons to record a fault under ‘use of speed’ include:
- driving too fast for prevailing road traffic and weather conditions
- breaking the speed limit
Fault type | Example of the fault |
---|---|
Driving fault | Driving too fast for the road or traffic conditions for a short period |
Serious fault | Driving too fast for the road or traffic conditions, exceeding speed limits |
Dangerous fault | Any situation brought about by the inability to meet approaching traffic that results in actual danger to the pupil, instructor, general public or property |
Progress
On the form you need to record any faults made related to:
The pupil should drive at a safe and appropriate speed for the prevailing road and traffic conditions. Speed limits are not target speeds and there will be occasions where pupils need to reduce their speed to deal safely with situations such as narrow residential streets or busy high streets – this should not be considered as a fault.
Appropriate speed
Reasons to record a fault under ‘appropriate speed’ include:
- not driving at an appropriate speed for the road and traffic conditions
- holding up following traffic
Fault type | Example of the fault |
---|---|
Driving fault | Driving at 20mph in a 30mph area with no mitigating circumstances |
Serious fault | Driving on a dual carriageway significantly below the permitted speed limit, affecting following road users |
Dangerous fault | Driving at a speed significantly below the speed limit and creating a situation that encourages other road users to put themselves at risk |
Undue hesitation
Reasons to record a fault under ‘undue hesitation’ include:
- stopping unnecessarily at junctions (except traffic light controlled junctions) and other hazards
- not proceeding when it is safe to do so at junctions
Fault type | Example of the fault |
---|---|
Driving fault | Shows a lack of judgement by not proceeding when it is safe and correct to do so |
Serious fault | Stopping and waiting when it is safe and reasonable to proceed |
Dangerous fault | Undue hesitation is unlikely to become dangerous in itself unless it creates situations that encourage other road users to put themselves at risk |
Response to Signs/Signals
On the form you need to record any faults made related to:
The pupil should:
- be able to understand and be able to react to all traffic signs and road markings
- act correctly at traffic lights, checking that the road is clear before proceeding when the green light shows
- obey all signals given by police officers, traffic wardens and school crossing patrols
- display the awareness to be able to react to signals given by other road users, including people in charge of animals, and be ready to act accordingly
Traffic signs
Reasons to record a fault under ‘traffic signs’ include:
- going to the wrong side of a keep left sign
- not complying with a stop sign
- not complying with a no entry sign
- driving in a bus lane when times on the sign prohibit its use
- not complying with mandatory signs
Fault type | Example of the fault |
---|---|
Driving fault | Late reaction to a clearly visible sign that shows a lower speed limit change |
Serious fault | Attempting to continue into a road with a clearly visible no entry sign |
Dangerous fault | A situation that requires the instructor to take action in order to prevent actual danger |
Road markings
Reasons to record a fault under ‘road markings’ include:
- crossing the solid white centre lines unnecessarily
- not conforming to directional arrows
- stopping in a yellow box junction when the exit is not clear
Fault type | Example of the fault |
---|---|
Driving fault | Straddling lanes with separate clear visible painted directional arrows in individual lanes on approach to a junction |
Serious fault | Entering and stopping in a clearly marked yellow box junction when going ahead at a junction |
Dangerous fault | A situation that has caused actual danger to other road users |
Traffic lights
Reasons to record a fault under ‘traffic lights include:
- waiting at a green filter light when safe to proceed
- waiting to turn right in a junction, when the red repeater light is on the opposite side and it is safe to proceed
- not conforming to a red light
- making a late reaction to the amber traffic light
- remaining at the stop line when safe to move forwards
- stopping beyond the solid white line going into an area designated for cyclists
Fault type | Example of the fault |
---|---|
Driving fault | Late reaction to an amber traffic light, with no effect to safety |
Serious fault | Failing to comply correctly and promptly with an appropriate traffic light or breaching a legal requirement |
Dangerous fault | A breach of a legal requirement that results in actual danger to the pupil, instructor, general public or property – the instructor may have to take action to avoid a legal requirement being breached |
Traffic controllers
Record a fault under ‘traffic controllers’ if the pupil fails to respond to:
- police
- traffic warden
- school crossing patrol
- other persons directing traffic
Fault type | Example of the fault |
---|---|
Driving fault | A late reaction to a traffic controller holding a stop sign at temporary road works |
Serious fault | No reaction to a school crossing controller waiting to step into the road |
Dangerous fault | Driving towards a school crossing patrol resulting in the instructor having to take action to prevent actual danger to the public |
Other road users
Record a fault under ‘other road users’ if the pupil does not react appropriately to the signals given by other road users.
Fault type | Example of the fault |
---|---|
Driving fault | Does not continue ahead safely past a car that is signalling and waiting to turn right from a major to minor road |
Serious fault | Waiting behind a bus that has clearly signalled and has stopped, inconveniencing following traffic that could overtake |
Dangerous fault | A situation that has caused the instructor to take action to prevent actual danger taking place |
Examiner Took Action (ETA)
Record a fault under ‘ETA’ if at any point your pupil’s driving becomes dangerous and you have to take action to correct it. This action may be:
- physical
- verbal
Eco (Fuel-Efficient Driving)
On the form you can record any faults made related to:
The pupil should drive in an eco-friendly manner to reduce pollution and save fuel. They should:
- plan well ahead and choose appropriate gears
- avoid heavy braking and over-revving of the engine, particularly when stopped or moving off
- consider stopping the engine when stopped for long periods of time